Propylene is produced through the pyrolysis of hydrocarbons(naphtha, ethane, LPG, Gasoil, etc.) such as petroleum or natural gas, and then the fractionation and purification with the difference in boiling points of ethylene and mixed C4 Raffinate. It is an olefinic hydrocarbon containing 3 carbon atoms and a colorless gas lighter than air at the ambient temperature and pressure.
CAS number : 115-07-1 / Molecular formula : C3H6
This plant cracking naphtha with steam into the light hydrocarbon compound at a high temperature in excess of 800℃, and quenches, compresses and fractionate it to produce ethylene, propylene, mixed C4, pyrolysis gasoline (PG), etc.
Propylene is produced at the ethylene plant (NCC) and utilized as the raw material for various derivatives of synthetic resins as well as Polypropylene (pp).
Product Speciality | Contact person | Phone number | Inquiry |
---|---|---|---|
PROPYLENE | 이기정 부장 | 82-2-6050-2496 | Fax.Mail inquiry |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
PROPYLENE | M-% | ASTM D 2712 | MIN 99.6 |
C2S & LIGHTER | M-ppm | ASTM D 2712 | MAX 100 |
PROPANE | M-% | ASTM D 2712 | MAX 0.4 |
METHYL ACETYLENE & PROPADIENE | M-ppm | ASTM D 2712 | MAX 5 |
CYCLOPROPANE & C4S HEAVIER | M-ppm | ASTM D 2712 | MAX 5 |
ACETYLENE | M-ppm | ASTM D 2712 | MAX 5 |
CARBON MONOXIDE | M-ppm | ASTM D 2504 | MAX 5 |
CARBON DIOXIDE | M-ppm | ASTM D 2505 | MAX 5 |
OXYGEN | M-ppm | ASTM D 2504 | MAX 5 |
SULFUR (as H2S) | M-ppm | ASTM D 7652 | MAX 2 |
WATER | M-ppm | DEW POINT | MAX 5 |
METHANOL | M-ppm | ASTM D 4864 | MAX 10 |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
PROPYLENE | M-% | ASTM D 2712 | MIN 95.5 |
C2S & LIGHTER | M-% | ASTM D 2712 | MAX 0.5 |
PROPANE | M-% | ASTM D 2712 | RECORD |
METHYL ACETYLENE & PROPADIENE | M-ppm | ASTM D 2712 | MAX 100 |
C4S HEAVIER | M-% | ASTM D 2712 | MAX 0.2 |
CARBON MONOXIDE | M-ppm | ASTM D 2504 | MAX 5 |
CARBON DIOXIDE | M-ppm | ASTM D 2505 | MAX 5 |
OXYGEN | M-ppm | ASTM D 2504 | RECORD |
T-SULFUR | Wt-ppm | ASTM D 7652 | MAX 10 |
METHANOL | Wt-ppm | ASTM D 4864 | RECORD |
* The above specifications represent standards may differ from the actual subject matter.