Hydrogen is produced through the cracking of hydrocarbons(naphtha, ethane, LPG, Gasoil, etc.) such as petroleum or natural gas, and then the fractionation and purification with the difference in boiling points of ethylene, propylene and propene. It is a colorless, odorless flammablegas lighter than air at the ambient temperature and pressure.
CAS number : 1333-74-0 / Molecular formula : H2
This plant cracking naphtha with steam into the light hydrocarbon compound at a high temperature in excess of 800℃, and quenches, compresses and refines it to produce ethylene, propylene, mixed C4, pyrolysis gasoline (PG), etc.
Hydrogen is produced at the ethylene plant (NCC) and utilized as fuel for various hydrogenation reactors, and as industrial fuel.
Product Speciality | Contact person | Phone number | Inquiry |
---|---|---|---|
HYDROGEN | 김운위 대리 | 82-2-6050-2495 | Fax.Mail inquiry |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
HYDROGEN | M-% | ASTM D 2504 | MIN 99.9 |
OXYGEN | M-ppm | ASTM D 2504 | MAX 10 |
NITROGEN | M-ppm | ASTM D 2504 | MAX 50 |
CARBON MONOXIDE | M-ppm | ASTM D 2504 | MAX 1 |
CARBON DIOXIDE | M-ppm | ASTM D 2505 | MAX 1 |
METHANE | M-ppm | ASTM D 2505 | MAX 100 |
ETHYLENE | M-ppm | ASTM D 2505 | RECORD |
ETHANE | M-ppm | ASTM D 2505 | RECORD |
C3'S | M-ppm | ASTM D 2505 | RECORD |
SULFUR (as H2S) | M-ppm | ASTM D 7652 | MAX 5 |
WATER | M-ppm | DEW POINT | MAX 5 |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
HYDROGEN | M-% | ASTM D 2504 | MIN 95 |
CARBON MONOXIDE | M-ppm | ASTM D 2504 | MAX 10 |
CARBON DIOXIDE | M-ppm | ASTM D 2505 | MAX 10 |
METHANE | M-% | ASTM D 2505 | RECORD |
ETHYLENE | M-ppm | ASTM D 2505 | RECORD |
ETHANE | M-ppm | ASTM D 2505 | RECORD |
C3'S | M-ppm | ASTM D 2505 | RECORD |
SULFUR (as H2S) | M-ppm | ASTM D 7652 | MAX 5 |
WATER | M-ppm | DEW POINT | MAX 10 |
* The above specifications represent standards may differ from the actual subject matter.