Propane is produced through the cracking of hydrocarbons(naphtha, ethane, LPG, Gasoil, etc.) such as petroleum or natural gas, and then the fractionation and purification with the difference in boiling points of ethylene, propylene and mixed C4 Raffinate. It is a paraffinic hydrocarbon containing 3 carbon atoms and a colorless gas lighter than air at the ambient temperature and pressure.
CAS number : 74-98-6 / Molecular formula : C3H8
This plant cracking naphtha with steam into the light hydrocarbon compound at a high temperature in excess of 800℃, and quenches, compresses and fractionate it to produce ethylene, propylene, mixed C4, pyrolysis gasoline (PG), etc.
PROPANE is produced at the ethylene plant (NCC) and utilized as fuel or the raw material for resin plants (HDPE, LDPE, LLDPE).
Product Speciality | Contact person | Phone number | Inquiry |
---|---|---|---|
PROPANE | 이상윤 부장 | 82-2-6050-2485 | Fax.Mail inquiry |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
C2'S & LIGHTER | M-% | ASTM D 2163 | RECORD |
C3 탄화수소 | M-% | ASTM D 2163 | MIN 90 |
C4'S & HEAVIER | M-% | ASTM D 2163 | RECORD |
BUTADIENE | M-% | ASTM D 2163 | MAX 0.5 |
Sp. Gr. (60 / 60℉) | - | ASTM D 1657 or KS M 2150 |
0.50~0.63 |
VAPOR PRESSURE at 37.8 ℃ at 40 ℃ |
PSIG MPa |
ASTM D 1267 or KS M ISO 4256 |
MAX 208 MAX 1.53 |
COPPER CORROSION | - | ASTM D 1838 or KS M ISO 6251 |
MAX No.1 |
RESIDUE IN EVAPORATION | mL / 100mL | ASTM D 2158 | MAX 0.05 |
OIL STAIN OBSERVATION | ASTM D 2158 | PASS | |
T-SULFUR | Wt-ppm | ASTM D 6667 | MAX 40 |
WATER | ASTM D 2713 | PASS |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
C2'S & LIGHTER | M-% | ASTM D 2163 | MAX 0.1 |
PROPYLENE | M-% | ASTM D 2163 | MAX 4 |
PROPANE | M-% | ASTM D 2163 | MIN 90 |
C4'S & HEAVIER | M-% | ASTM D 2163 | MAX 3 |
BUTADIENE | M-% | ASTM D 2163 | MAX 0.5 |
Sp. Gr. (60 / 60℉) | ASTM D 1657 or KS M 2150 |
0.50 ~ 0.63 | |
VAPOR PRESSURE at 37.8 ℃ at 40 ℃ |
PSIG MPa |
ASTM D 1267 or KS M ISO 4256 |
MAX 208 MAX 1.53 |
COPPER CORROSION | ASTM D 1838 or KS M ISO 6251 |
MAX No.1 | |
RESIDUE IN EVAPORATION | mL / 100mL | ASTM D 2158 | MAX 0.05 |
OIL STAIN OBSERVATION | ASTM D 2158 | PASS | |
95% EVAPORATION TEMP | ℃ | ASTM D 1837 | MAX -35 |
T-SULFUR | Wt-ppm | ASTM D 6667 | MAX 1 |
WATER | ASTM D 2713 | PASS |
* The above specifications represent standards may differ from the actual subject matter.