Xylene can be produced together with ethylene, propylene, etc. during naphtha cracking in ethylene plant(NCC), or through extraction together with benzene and xylene, etc. from Reformate Naphtha. It is an aromatic hydrocarbon product, which is an odorous liquid.
CAS number : 1330-20-7 / Molecular formula : C8H10
This plant uses pyrolysis gasoline (PG) as feedstock, and sulfolane, the hydrogenated and extractant, to selectively fractionate aromatic raffinate, and then high-purity benzene, toluene and xylene.
Xylene is produced at the aromatic plant and utilized for organic pigments, fragrance, dye, diluent, pesticide, medicine, petroleum refining and solvent, etc.
Product Speciality | Contact person | Phone number | Inquiry |
---|---|---|---|
XYLENE | 전지호 과장 | 82-2-6050-2469 | Fax.Mail inquiry |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
APPEARANCE | . | * | |
Sp.Gr (60/60 ℉) | ASTM D 4052 | 0.8650~0.8770 | |
APHA COLOR(Pt-Co) | ASTM D 1209 | MAX 20 | |
DISTIILATION RANGE (at 760mmHg) |
℃ | ASTM D 850 | MAX 10 |
I.B.P | ℃ | ASTM D 850 | MIN 135 |
Dry Point | ℃ | ASTM D 850 | MAX 145 |
ACID WASH COLOR | ASTM D 848 | MAX PASS WITH 6 | |
ACIDITY | mgNaOH/100mL | ASTM D 847 | NONE DETECTED |
T-SULFUR | Wt-ppm | ASTM D 7183 | RECORD |
COPPER CORROSION | ASTM D 849 | PASS | |
o-XYLENE | Wt-% | ASTM D 7504 | RECORD |
m-XYLENE | Wt-% | ASTM D 7504 | RECORD |
p-XYLENE | Wt-% | ASTM D 7504 | RECORD |
ETHYL BENZENE | Wt-% | ASTM D 7504 | RECORD |
NON AROMATIC | Wt-% | ASTM D 7504 | MAX 3.65 |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
APPEARANCE | - | VISUAL | CLEAN LIQUID |
Sp.Gr (60/60 ℉) | - | ASTM D 4052 | 0.8650~0.8770 |
APHA COLOR(Pt-Co) | - | ASTM D 1209 | MAX 20 |
DISTIILATION RANGE (at 760mmHg) |
℃ | ASTM D 850 | MAX 5℃ |
I.B.P | ℃ | ASTM D 850 | MIN 137 |
DRY POINT | ℃ | ASTM D 850 | MAX 143 |
ACID WASH COLOR | - | ASTM D 848 | MAX 5 |
ACIDITY | mgNaOH/100mL | ASTM D 847 | NONE DETECTED |
TOTAL SULFUR | Wt-ppm | ASTM D 7183 | RECORD |
COPPER CORROSION | - | ASTM D 849 | PASS |
o-XYLENE | Wt-% | ASTM D 7504 | RECORD |
m-XYLENE | Wt-% | ASTM D 7504 | RECORD |
p-XYLENE | Wt-% | ASTM D 7504 | RECORD |
ETHYL BENZENE | Wt-% | ASTM D 7504 | RECORD |
NON AROMATIC | Wt-% | ASTM D 7504 | MAX 3.65 |
* The above specifications represent standards may differ from the actual subject matter.