Toluene can be produced together with ethylene, propylene, etc. during naphtha cracking in ethylene plant(NCC) or through extraction together with benzene and xylene, etc. from Reformate Naphtha. Like benzene, it is an aromatic hydrocarbon product, which is an odorous liquid.
CAS number : 108-88-3 / Molecular formula : C7H8
This plant uses pyrolysis gasoline (PG) as feedstock, and sulfolane, the hydrogenated and extractant, to selectively fractionate aromatic raffinate, and then high-purity benzene, toluene and xylene.
Toluene is produced at the aromatic plant and utilized as the raw material for paint, rubber, additive, and chemical solvents, etc.
Product Speciality | Contact person | Phone number | Inquiry |
---|---|---|---|
TOLUENE | 전지호 과장 | 82-2-6050-2469 | Fax.Mail inquiry |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
APPEARANCE | VISUAL | * | |
APHA COLOR(Pt-Co) | ASTM D 1209 | MAX 20 | |
ACID WASH COLOR | ASTM D 848 | MAX PASS WITH 2 | |
TOLUENE | Wt-% | ASTM D 7504 | MIN 99.8 |
OTHER AROMATICS & NON AROMATICS |
Wt-ppm | ASTM D 7504 | MAX 2,000 |
NON AROMATICS | Wt-ppm | ASTM D 7504 | MAX 1,800 |
WATER | Wt-% | ASTM D 1364 | MAX 0.02 |
T-SULFUR | Wt-ppm | ASTM D 7183 | MAX 8 |
RESIDUE ON EVAPORATION | Wt-ppm | ASTM D 268 | MAX 50 |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
APPEARANCE | . | VISUAL | * |
Sp. Gr. (60/60℉) | . | ASTM D 4052 | 0.8690 ~ 0.8730 |
APHA COLOR(Pt-Co) | . | ASTM D 1209 | MAX 20 |
DISTIILATION RANGE (at 760mmHg) |
℃ | ASTM D 850 | MAX 1 (INCLUDING 110.6℃) |
ACID WASH COLOR | . | ASTM D 848 | MAX PASS WITH 2 |
ACIDITY | mgNaOH/100mL | ASTM D 847 | NONE DETECTED |
T-SULFUR | Wt-ppm | ASTM 7183 | MAX 8 |
COPPER CORROSION | . | ASTM D 849 | PASS |
WATER | Wt-ppm | ASTM D 1744 | RECORD |
BENZENE | Wt-% | ASTM D 7504 | RECORD |
TOLUENE | Wt-% | ASTM D 7504 | RECORD |
NON AROMATIC | Wt-% | ASTM D 7504 | MAX 1.37 |
* The above specifications represent standards may differ from the actual subject matter.