To produce Styrene Monomer (SM), ETHYL BENZENE is synthesized with ETHYLENE and BENZENE through catalytic reaction.
CAS number : 100-41-4 / Molecular formula : C8H10
This plant uses benzene and ethylene as feedstock to ethyl benzene through alkylation, and dehydrogenates this ethyl benzene to produce styrene monomers.
This product is used as SM raw material and chemical agent.
Product Speciality | Contact person | Phone number | Inquiry |
---|---|---|---|
ETHYL BENZENE | 이성국 부장 | 82-2-6050-2415 | Fax.Mail inquiry |
Test Item | Unit | Test Method | Specification |
---|---|---|---|
APHA COLOR (Pt-Co) | ASTM D 1209 | MAX 15 | |
Sp. Gr.(60/60℉) | ASTM D 4052 | 0.870 ~ 0.872 | |
COPPER CORROSION | ASTM D 130 | MAX 1 | |
ACIDITY | mg NaOH/100mL | ASTM D 847 | NONE DETECTED |
ETHYL BENZENE | Wt-% | ASTM D 7504 | MIN 99.5 |
BENZENE | Wt-% | ASTM D 7504 | MAX 0.4 |
TOLUENE | Wt-% | ASTM D 7504 | MAX 0.4 |
ETHYLENE | Wt-% | ASTM D 7504 | MAX 0.1 |
T-XYLENE | Wt-% | ASTM D 7504 | MAX 0.2 |
CUMENE | Wt-% | ASTM D 7504 | MAX 0.1 |
DIETHYL BENZENE | Wt-% | ASTM D 7504 | MAX 0.1 |
T-SULFUR | Wt-ppm | ASTM D 7183 | MAX 1 |
CHLORIDE | Wt-ppm | ASTM D 7359 | MAX 10 |
* The above specifications represent standards may differ from the actual subject matter.