Ethylene plant 2 started commercial operation in December 1992 with the introduction of Stone&Webster technology. This plant cracking naphtha with steam into the light hydrocarbon compound at a high temperature in excess of 800℃, and quenches, compresses and fractionate it to produce ethylene, propylene, mixed C4, pyrolysis gasoline (PG), etc.
| Hydrogen | Used as feedstock for the hydrogenation reactor. |
|---|---|
| Ethylene | It is the most important basic feedstock in petrochemistry. It is used as feedstock for High-Density Polyethylene (HDPE), Low-Density Polyethylene (LDPE), Linear Low-Density Polyethylene (LLDPE), ethyl alcohol, ethylene glycol, etc. |
| Propylene | Used as feedstock for polypropylene (PP), acetone, isopropyl alcohol, propylene glycol, etc. |
| Propane | Used as fuel or as feedstock for the resin plant (HDPE, LDPE, LLDPE). |
| Mixed C4 | Used as feedstock for the BD plant. |
| Pyrolysis Gasoline (PG) | Used as feedstock for the aromatic plant. |
| Heavy Fuel Oil (PGO, PFO) |
Used as fuel |