Yeochun NCC is growing with customers by dint of its reasonable pricing policy,
customer-oriented marketing policy and customer-oriented service.
(Unit : Million USD)
Classification | 2014 | 2015 | 2016 |
---|---|---|---|
Assets | 1,933 | 1,997 | 2,234 |
- Current assets | 1,055 | 1,036 | 1,332 |
- Non-current assets | 877 | 961 | 902 |
Liabilities | 1,097 | 1,061 | 1,100 |
- Current liabilities | 673 | 655 | 833 |
- Non-current liabilities | 424 | 406 | 267 |
Capital | 836 | 936 | 1,134 |
- Capital stock | 91 | 91 | 91 |
- Other Paid-in Capital | 455 | 455 | 455 |
- Earned surplus | 291 | 391 | 588 |
Total liabilities and stockholders | 1,933 View details |
1,977 View details |
2,234 View details |